ID Service Rate per 1000 Min order Max order

YouTube Real Views WorldWide

38 ID038 - YouTube Views High Retention Auto Lifetime Stable Refiller (Min 100) $4.38 100 5000000
17 ID017 - YouTube Views organic VEVO - Good Retention (Min 100) $4.00 100 20000000
51 YouTube Views Monetizable EMBEDDED - Auto Refiller (Min 100) $2.91 100 1000000
34 ID034 - YouTube Views Monetizable (Min 100) $3.19 100 1000000000
37 ID037 - YouTube Views High Retention EMBEDDED (Min 100) $3.00 100 10000000
40 ID040 - YouTube Views Auto Refiller - High Retention - Slow delivery (Min 100) $2.85 100 1000000000
54 ID054 - YouTube Views Advertising + Engagement (Min 100) $3.60 100 1000000000
55 ID055 - YouTube Views - SOURCE: Suggested Videos (Min 100) $2.60 100 20000000
56 ID056 - YouTube Views (Min 100) $3.37 100 200000000
57 ID057 - YouTube Views Lifetime Refill (Min 1000) $3.49 100 200000000
121 ID121 - YouTube Views (Min 100) $2.47 100 50000000
135 ID135 - YouTube Views (Min. 300) $28.03 100 200000

YouTube Real Views Country Targeted (ask for any Country not listed here)

138 ID138 - YouTube USA YouTube Views SUGGESTED High Retention - Monetization SAFE (Min. 100) $5.58 100 100000

YouTube Likes & Subscribers (for videos with at least 1 Like & channels with at least 1 Sub)

133 ID133 - Youtube Subscribers USA NO DROP (Min 100) $71.23 100 1000000
127 ID127 - YouTube Subscribers USA (Min. 20) - FAST $61.43 20 40000
117 ID117 - Youtube Subscribers (Min 20) $50.40 20 200000
128 ID128 - Youtube Subscribers - NO DROP (Min 50) $57.53 50 200000
5 ID005 - Youtube Subscribers (Min 100) $50.35 100 999
94 ID094 - Youtube Likes REAL (Min 20) $11.00 20 25000
7 ID007 - Youtube Likes REAL (Min 20) $21.60 10 99
129 ID129 - YouTube Likes REAL USA (Min. 5) $32.00 5 5000
134 ID134 - YouTube Subscribers (Min. 20) - DROP 10% $26.25 20 16000

YouTube Comments

22 YouTube Random Comments USA $140.00 10 250
19 YouTube Custom Comments USA $81.00 10 15000
20 Youtube USA Random Comments - FEMALE $147.50 10 100
21 YouTube Custom Comments USA - FEMALE $207.50 10 500
23 Youtube Comment Likes UPVOTES (Put Link Of Comment (Not Video) $28.75 10 100000

FaceBook Services (ask for any service not listed here)

44 ID044 - Facebook Fan Page Likes + Followers $9.75 100 100000
45 ID045 - Facebook Photo / Post Likes $7.20 10 10000

Instagram Services

87 ID087 - Instagram Likes Real (Min 20) - BEST SERVICE NO DROP $4.95 10 20000
88 Instagram Power Likes - Best Speed No Drop Lifetime - (Min 20) $5.37 10 20000